Custom Event Setup

×

Click on the elements you want to track as custom events. Selected elements will appear in the list below.

Selected Elements (0)

    Skip to content

    Your cart is empty

    Continue shopping

    Have an account?

    Log in to check out faster.

    Your cart

    Loading...

    Subtotal

    $0.00 USD

    Taxes and shipping calculated at checkout

    Orders $65+ = Free Shipping

    BLACK FRIDAY DEAL

    • Home
    • Products
    • Contact
    • Rewards
    Log in
      Elucid Blends
      • Home
      • Products
      • Contact
      • Rewards
      Log in Cart

      Filter:

      Availability
      0 selected Reset
      Availability
      Price
      The highest price is $140.38 Reset
      $
      $
      Remove all

      9 products

      Filter and sort Filter

      Filter and sort

      Filter

      9 products

      Availability
      Clear
      Price

      The highest price is $140.38

      $
      $
      Clear
      Remove all
      Remove all

      9 products

      • Elucid Skincare | 3 Step Bundle

        Elucid Skincare | 3 Step Bundle

        Sale

        Elucid Skincare | 3 Step Bundle

        Regular price $89.99
        Regular price $125.00 Sale price $89.99
        Unit price /  per 
        Sale
      • Vitamin C Cleanser

        Vitamin C Cleanser

        Vitamin C Cleanser

        Regular price $24.99
        Regular price Sale price $24.99
        Unit price /  per 
      • Brightening Crème w/ Hyaluronic + Kojic Acids

        Brightening Crème w/ Hyaluronic + Kojic Acids

        Brightening Crème w/ Hyaluronic + Kojic Acids

        Regular price $39.99
        Regular price Sale price $39.99
        Unit price /  per 
      • Retinol Serum

        Retinol Serum

        Retinol Serum

        Regular price $39.99
        Regular price Sale price $39.99
        Unit price /  per 
      • Sapstick (5 Pack)

        Sapstick (5 Pack)

        Sale

        Sapstick (5 Pack)

        Regular price $12.99
        Regular price $24.99 Sale price $12.99
        Unit price /  per 
        Sale
      • Try Elucid | Starter Pack

        Try Elucid | Starter Pack

        Try Elucid | Starter Pack

        Regular price $14.99
        Regular price Sale price $14.99
        Unit price /  per 
      • Exfoliating Body Wash W/ Coconut Charcoal & White Lava (4oz)

        Exfoliating Body Wash W/ Coconut Charcoal & White Lava (4oz)

        Exfoliating Body Wash W/ Coconut Charcoal & White Lava (4oz)

        Regular price $14.99
        Regular price Sale price $14.99
        Unit price /  per 
      • Elucid Immunity +

        Elucid Immunity +

        Sold out

        Elucid Immunity +

        Regular price $30.00
        Regular price $0.00 Sale price $30.00
        Unit price /  per 
        Sold out
      • Shipping Protection by Route

        Shipping Protection by Route

        Shipping Protection by Route

        Regular price From $0.98
        Regular price Sale price From $0.98
        Unit price /  per 

      Subscribe to our emails

      Be the first to know about new collections and exclusive offers.

      Disclaimer

      These claims/statements have not been evaluated by the Food and Drug Administration (FDA). This product is not intended to diagnose, treat, cure, or prevent any disease. 

      Country/region

      • AFN ؋ | Afghanistan
      • EUR € | Åland Islands
      • ALL L | Albania
      • DZD د.ج | Algeria
      • EUR € | Andorra
      • USD $ | Angola
      • XCD $ | Anguilla
      • XCD $ | Antigua & Barbuda
      • USD $ | Argentina
      • AMD դր. | Armenia
      • AWG ƒ | Aruba
      • SHP £ | Ascension Island
      • AUD $ | Australia
      • EUR € | Austria
      • AZN ₼ | Azerbaijan
      • BSD $ | Bahamas
      • USD $ | Bahrain
      • BDT ৳ | Bangladesh
      • BBD $ | Barbados
      • USD $ | Belarus
      • EUR € | Belgium
      • BZD $ | Belize
      • XOF Fr | Benin
      • USD $ | Bermuda
      • USD $ | Bhutan
      • BOB Bs. | Bolivia
      • BAM КМ | Bosnia & Herzegovina
      • BWP P | Botswana
      • USD $ | British Indian Ocean Territory
      • USD $ | British Virgin Islands
      • BND $ | Brunei
      • BGN лв. | Bulgaria
      • XOF Fr | Burkina Faso
      • BIF Fr | Burundi
      • KHR ៛ | Cambodia
      • XAF CFA | Cameroon
      • CAD $ | Canada
      • CVE $ | Cape Verde
      • USD $ | Caribbean Netherlands
      • KYD $ | Cayman Islands
      • XAF CFA | Central African Republic
      • XAF CFA | Chad
      • USD $ | Chile
      • CNY ¥ | China
      • AUD $ | Christmas Island
      • AUD $ | Cocos (Keeling) Islands
      • USD $ | Colombia
      • KMF Fr | Comoros
      • XAF CFA | Congo - Brazzaville
      • CDF Fr | Congo - Kinshasa
      • NZD $ | Cook Islands
      • CRC ₡ | Costa Rica
      • XOF Fr | Côte d’Ivoire
      • EUR € | Croatia
      • ANG ƒ | Curaçao
      • EUR € | Cyprus
      • CZK Kč | Czechia
      • DKK kr. | Denmark
      • DJF Fdj | Djibouti
      • XCD $ | Dominica
      • DOP $ | Dominican Republic
      • USD $ | Ecuador
      • EGP ج.م | Egypt
      • USD $ | El Salvador
      • XAF CFA | Equatorial Guinea
      • USD $ | Eritrea
      • EUR € | Estonia
      • USD $ | Eswatini
      • ETB Br | Ethiopia
      • FKP £ | Falkland Islands
      • DKK kr. | Faroe Islands
      • FJD $ | Fiji
      • EUR € | Finland
      • EUR € | France
      • EUR € | French Guiana
      • XPF Fr | French Polynesia
      • EUR € | French Southern Territories
      • XOF Fr | Gabon
      • GMD D | Gambia
      • USD $ | Georgia
      • EUR € | Germany
      • USD $ | Ghana
      • GBP £ | Gibraltar
      • EUR € | Greece
      • DKK kr. | Greenland
      • XCD $ | Grenada
      • EUR € | Guadeloupe
      • GTQ Q | Guatemala
      • GBP £ | Guernsey
      • GNF Fr | Guinea
      • XOF Fr | Guinea-Bissau
      • GYD $ | Guyana
      • USD $ | Haiti
      • HNL L | Honduras
      • HKD $ | Hong Kong SAR
      • HUF Ft | Hungary
      • ISK kr | Iceland
      • INR ₹ | India
      • IDR Rp | Indonesia
      • USD $ | Iraq
      • EUR € | Ireland
      • GBP £ | Isle of Man
      • ILS ₪ | Israel
      • EUR € | Italy
      • JMD $ | Jamaica
      • USD $ | Jersey
      • USD $ | Jordan
      • KZT ₸ | Kazakhstan
      • KES KSh | Kenya
      • USD $ | Kiribati
      • EUR € | Kosovo
      • USD $ | Kuwait
      • KGS som | Kyrgyzstan
      • LAK ₭ | Laos
      • EUR € | Latvia
      • LBP ل.ل | Lebanon
      • USD $ | Lesotho
      • USD $ | Liberia
      • USD $ | Libya
      • CHF CHF | Liechtenstein
      • EUR € | Lithuania
      • EUR € | Luxembourg
      • MOP P | Macao SAR
      • USD $ | Madagascar
      • MWK MK | Malawi
      • MYR RM | Malaysia
      • MVR MVR | Maldives
      • XOF Fr | Mali
      • EUR € | Malta
      • EUR € | Martinique
      • USD $ | Mauritania
      • MUR ₨ | Mauritius
      • EUR € | Mayotte
      • USD $ | Mexico
      • MDL L | Moldova
      • EUR € | Monaco
      • MNT ₮ | Mongolia
      • EUR € | Montenegro
      • XCD $ | Montserrat
      • MAD د.م. | Morocco
      • USD $ | Mozambique
      • MMK K | Myanmar (Burma)
      • USD $ | Namibia
      • AUD $ | Nauru
      • NPR Rs. | Nepal
      • EUR € | Netherlands
      • XPF Fr | New Caledonia
      • NZD $ | New Zealand
      • NIO C$ | Nicaragua
      • XOF Fr | Niger
      • NGN ₦ | Nigeria
      • NZD $ | Niue
      • AUD $ | Norfolk Island
      • MKD ден | North Macedonia
      • USD $ | Norway
      • USD $ | Oman
      • PKR ₨ | Pakistan
      • ILS ₪ | Palestinian Territories
      • USD $ | Panama
      • PGK K | Papua New Guinea
      • PYG ₲ | Paraguay
      • PEN S/ | Peru
      • PHP ₱ | Philippines
      • NZD $ | Pitcairn Islands
      • PLN zł | Poland
      • EUR € | Portugal
      • QAR ر.ق | Qatar
      • EUR € | Réunion
      • RON Lei | Romania
      • USD $ | Russia
      • RWF FRw | Rwanda
      • WST T | Samoa
      • EUR € | San Marino
      • STD Db | São Tomé & Príncipe
      • SAR ر.س | Saudi Arabia
      • XOF Fr | Senegal
      • RSD РСД | Serbia
      • USD $ | Seychelles
      • SLL Le | Sierra Leone
      • SGD $ | Singapore
      • ANG ƒ | Sint Maarten
      • EUR € | Slovakia
      • EUR € | Slovenia
      • SBD $ | Solomon Islands
      • USD $ | Somalia
      • USD $ | South Africa
      • GBP £ | South Georgia & South Sandwich Islands
      • KRW ₩ | South Korea
      • USD $ | South Sudan
      • EUR € | Spain
      • LKR ₨ | Sri Lanka
      • EUR € | St. Barthélemy
      • SHP £ | St. Helena
      • XCD $ | St. Kitts & Nevis
      • XCD $ | St. Lucia
      • EUR € | St. Martin
      • EUR € | St. Pierre & Miquelon
      • XCD $ | St. Vincent & Grenadines
      • USD $ | Sudan
      • USD $ | Suriname
      • USD $ | Svalbard & Jan Mayen
      • SEK kr | Sweden
      • CHF CHF | Switzerland
      • TWD $ | Taiwan
      • TJS ЅМ | Tajikistan
      • TZS Sh | Tanzania
      • THB ฿ | Thailand
      • USD $ | Timor-Leste
      • XOF Fr | Togo
      • NZD $ | Tokelau
      • TOP T$ | Tonga
      • TTD $ | Trinidad & Tobago
      • GBP £ | Tristan da Cunha
      • USD $ | Tunisia
      • USD $ | Türkiye
      • USD $ | Turkmenistan
      • USD $ | Turks & Caicos Islands
      • AUD $ | Tuvalu
      • USD $ | U.S. Outlying Islands
      • UGX USh | Uganda
      • UAH ₴ | Ukraine
      • AED د.إ | United Arab Emirates
      • GBP £ | United Kingdom
      • USD $ | United States
      • UYU $U | Uruguay
      • UZS so'm | Uzbekistan
      • VUV Vt | Vanuatu
      • EUR € | Vatican City
      • USD $ | Venezuela
      • VND ₫ | Vietnam
      • XPF Fr | Wallis & Futuna
      • MAD د.م. | Western Sahara
      • YER ﷼ | Yemen
      • USD $ | Zambia
      • USD $ | Zimbabwe
      Payment methods
      • American Express
      • Apple Pay
      • Diners Club
      • Discover
      • Google Pay
      • Mastercard
      • PayPal
      • Shop Pay
      • Venmo
      • Visa
      © 2025, Elucid Blends Powered by Shopify
      • Refund policy
      • Privacy policy
      • Terms of service
      • Shipping policy
      • Choosing a selection results in a full page refresh.
      • Opens in a new window.